ALL ABOUT SWITZERLAND |
FACTBOOK | ||||||
Area | 41,293 km² | [15,943 sq mi] |
Time zone | CET | Central European Time (UTC/GMT +1 hour) Central European Summer Time (UTC/GMT +2 hours) (Same as Amsterdam, Berlin, Copenhagen, Hamburg, Munich, Paris, Rome, Vienna) |
Population | 7,451,000 | (2005) |
- density | 180 / km² | [467 / sq mi] |
- growth rate | 0.5 % | |
- birth rate | 0.98 % | |
- infant mortality | 0.44 % | |
- life expectancy (women) | 83 years | (2005) |
- life expectancy (men) | 77 years | (2005) |
Government | Federal republic with far reaching cantonal autonomy | |
Capital | Bern | 122,700 inhabitants |
Economic center | Zurich | 348,000 inhabitants |
International City | Geneva | 179,000 inhabitants |
National holiday | August, 1 | to remember confederacy of 1291 |
Currency | Swiss Franc | 1 CHF = 0.65 € = 0.85 $ |
The Swiss Franc is probably
the most stable currency of the world. This might well be more important than Switzerland's famous banking secrecy in decisions to place foreign deposits on Swiss banks. Switzerland's legislation and practice against money laundring is tougher than that of many other financial centers. | ||
International disputes | none | |
Economic summary | ||
- GDP/PPP (2003 est.) | $239.8 billion | per capita $32,800 |
- Real growth rate | 0.3 % | |
- Inflation | 0.5 % | |
- Unemployment | 3.9 % | |
- Labor force (2001) | 4,000,000 | |
- Literacy rate | 99 % | (nominal, according traditional definiton) |
- Adult Literacy and Lifeskills Survey | #4 #1 | (overall, behind Norway, Canada, Bermudas) (everyday mathematical skills) |
- Sectors | services 71%, industry 25%, agriculture 4% | |
- Industries | machinery, chemicals and pharmaceuticals, watches, textiles, precision instruments | |
- Natural resources | hydroelectric power, salt | |
- Agriculture | dairy products, grains, fruits, vegetables; meat, eggs | |
- Exports | $110 billion | (f.o.b., 2003 est.) |
- Exported goods | machinery, chemicals, metals, watches, agricultural products | |
- Imports | $102.2 billion | (f.o.b., 2003 est.) |
- Imported goods | machinery, chemicals, vehicles, metals; agricultural products, textiles | |
- Major trading partners | Germany, U.S.A., Italy, France, UK, Russia, Austria, Netherlands (neighbouring countries and other EU members: about 80 %) | |
Transportation | ||
- Railways | 4,511 km | (2002) |
- Motorways (interstates) | 1,638 km | (100% paved) |
- Other highways | 69,373 km | (100% paved) |
- Waterways | 65 km | (River Rhine) |
- Navigable lakes | 12 | |
- Ports | 2 | (Basel, Rheinfelden) |
- International airports | 3 | (Zurich, Geneva, Basel-Mulhouse) |
- Other airfields | 63 | |
Communications | ||
- Telephone main lines (2004) | 5,439,000 | (73 per 100 inhabitants: highest number in Europe) |
- Mobile/cellular phones (2004) | 6,333,000 | (85 per 100 inhabitants) |
- Radio transmitters, FM | 113 | (plus many low power repeaters) |
- Radio transmitters, AM | 3+1 | (high power stations Beromünster, Sottens, Monte Ceneri; low power repeater Saviese) |
- Radio transmitters, shortwave | 0 | (once famous service canceled in 2004, replaced by internet news service www.swissinfo.org) |
- Radio receivers | 7,100,000 | (1 per person) |
- Television transmitters | 115 | (plus some 1,900 repeaters) |
- Television sets | 3,310,000 | (about 1 per household) |
- Internet Service Providers | 44 | (2000) |
- Internet users | 3,850,000 | (2002) |
daily use | 3,180,000 | (2005) |
Languages | German | 74 % |
French | 21 % | |
Italian | 4 % | |
Rumantsch | 1 % | |
Religions (2004) traditional | Catholics | 42 % |
Protestants | 35 % | |
Jews | 0.3 % | |
Without religion | 15 % | |
immigrants' religions | Muslims | 4 % |
Orthodox | 2 % | |
Others | 1 % |
Short quotations allowed but with precise declaration of origin (Link). Reproduction of substancial parts in printed or electronic form only with explicit written consent by the editor. |
Disclaimer | www.all-about-switzerland.info © 2005 All Rights Reserved | Imprint |