![]() |
ALL ABOUT SWITZERLAND |
![]() |
ZIP CODES |
||||
Postal zip codes were introduced in Switzerland in the early 1960's.
The systematics behind the codes follows the distribution strategy that
was then based on railway lines and postal bus lines. Typically Swiss:
neither the federal capital Bern nor the economic center Zurich do have
the prestigious code 1000, the numbering scheme is oriented geographically
starting in the southwest and ending in the northeast. Districts of major
cities do have their own zip codes, while smaller towns and villages
have a single code. All Swiss zip codes have 4 digits. For international
mail, a CH should precede the zip code.
See also: What is the origin of the abbreviation CH?
Today all letters and parcels are sent to a few fully automated distribution centers where postal codes are scanned to sort the letters and parcels. Sorting by hand is reduced to a very low percentage of incorrectly addressed pieces.
The following tables show the systematic of Swiss postal zip codes by region. Major cities with own zip codes for city districts appear in bold print.
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
1000 | Lausanne | 1040 1110 | Echallens Morges |
1200 | Genève [Geneva] | 1214 1260 | Vernier Nyon |
1400 | Yverdon-les-Bains | ||
1500 | 1510 1580 | Moudon Avenches | |
1600 | |||
1700 | Fribourg / Freiburg | 1730 | Ecuvillens |
1800 | Vevey | 1820 1860 | Montreux Aigle St-Maurice |
1900 | lower (French speaking) part of canton Valais |
1920 1950 | Martigny Sion/Sitten |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
2000 | Neuchâtel | ||
2100 | Region Val de Travers | 2103 | Noiraigue |
2300 | La Chaux-de-Fonds | 2340 | Le Noirmont |
2400 | Le Locle | ||
2500 | Bienne (Biel) | 2540 | Grenchen |
2800 | Delémont | ||
2900 | Porrentruy |
The German speaking part of canton Bern and the German speaking upper Rhone valley are connected by the Lötschberg railway main line. From a logistic point of view (amount of letters and parcels and way they have to be transported), grouping them together makes more sense than the political grouping (Rhone valley = canton Valais).
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
3000 | Bern | 3065 3098 | Bolligen Köniz |
3200 | railway line Bern-Neuchâtel | 3210 | Kerzers |
3300 | 3360 | Herzogenbuchsee | |
3400 | Burgdorf | ||
3600 | Thun | ||
3800 | Interlaken | ||
3900 | Brig |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
4000 | Basel | 4125 | Riehen |
4400 | 4410 4450 | Liestal Sissach | |
4500 | Solothurn | ||
4600 | Olten | ||
4800 | Zofingen | ||
4900 | Langenthal |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
5000 | Aarau | 5070 | Frick |
5200 | Brugg | ||
5300 | Turgi | ||
5400 | Baden | 5430 | Wettingen |
5600 | Lenzburg | 5610 | Wohlen |
Central Switzerland (German speaking) and Southern Switzerland (Italian speaking) are connected by the famous Gotthard railway main line. From a logistic point of view, grouping them together makes more sense than one might think at a first glance.
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
6000 | Luzern [Lucerne] | 6010 6020 6030 | Kriens Emmenbrücke Ebikon |
6060... 6099 | railway line Lucerne-Brünig | 6060 | Sarnen |
6100 | Entlebuch Region (traditional railway line Lucerne-Bern) |
6110 6130 6170 | Wolhusen Willisau Schüpfheim |
6200 | northern part of canton Luzern | 6210 | Sursee |
6300 | Zug | 6340 | Baar |
6360... 6399 | railway line Lucerne-Engelberg | 6370 6390 | Stans Engelberg |
6400 | railway line Lucerne-Gotthard | 6430 6440 6460 | Schwyz Brunnen Altdorf |
6500 | Bellinzona | ||
6600 | Locarno | ||
6700 | Valle Leventina (railway line Gottardo - Bellinzona) | 6710 | Biasca |
6900 | Lugano |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
7000 | Chur | ||
7100 | Surselva (Rhine valley) | 7180 | Disentis/Mustér |
7200 | railway line Landquart-Klosters | 7250 | Klosters |
7300 | railway line Chur-Landquart-Sargans | 7302 | Landquart |
7400 | railway line Chur-Albula-St.Moritz postbus line Chur-Lenzerheide-Julierpass-St. Moritz |
7430 7440 | Thusis Andeer |
7500 | St. Moritz | 7550 | Scuol/Schuls |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
8000 | Zurich | ||
8100 | railway line Zurich-Schaffhausen | 8180 | Bülach |
8200 | Schaffhausen | 8280 | Kreuzlingen |
8300 | railway line Zurich-Effretikon-Winterthur | 8304 8307 8310 | Wallisellen Effretikon Kemptthal |
railway line Effretikon-Pfäffikon-Wetzikon | 8320 8330 | Fehraltdorf Pfäffikon ZH | |
8400 | Winterthur | ||
8500 | Frauenfeld railway line Thur valley |
8570 8580 8590 | Weinfelden Amriswil Romanshorn |
8600 | 8610 8620 8640 | Uster Wetzikon Kempraten | |
8700 | 8750 | Glarus | |
8600 | |||
8900 | Dübendorf | 8953 | Dietikon |
Zip | Major cities and hubs | zip | Towns |
---|---|---|---|
9000 | St. Gallen | 9050 | Appenzell |
9200 | Gossau SG | ||
9300 | 9320 | Arbon | |
9400 | Rorschach | ||
9500 | Wil | ||
9600 | Toggenburg region | 9650 | Nesslau |
![]() |
||
Short quotations allowed but with precise declaration of origin (Link). Reproduction of substancial parts in printed or electronic form only with explicit written consent by the editor. |
Disclaimer | www.all-about-switzerland.info © 2005 All Rights Reserved | Imprint |